Date | Old Price | New Price | Percent Change |
10/30/2019 | $139,900 | $138,900 | -0.7% |
11/3/2019 | $138,900 | $138,500 | -0.3% |
11/7/2019 | $138,500 | $137,900 | -0.4% |
11/8/2019 | $137,900 | $137,444 | -0.3% |
11/9/2019 | $137,444 | $136,900 | -0.4% |
11/10/2019 | $136,900 | $136,500 | -0.3% |
11/11/2019 | $136,500 | $136,000 | -0.4% |
11/18/2019 | $136,000 | $135,500 | -0.4% |
11/26/2019 | $135,500 | $135,135 | -0.3% |
11/27/2019 | $135,135 | $134,900 | -0.2% |
12/3/2019 | $134,900 | $134,500 | -0.3% |
12/6/2019 | $134,500 | $133,900 | -0.4% |
12/17/2019 | $133,900 | $132,500 | -1% |
12/23/2019 | $132,500 | $131,900 | -0.5% |
12/27/2019 | $131,900 | $131,131 | -0.6% |
1/1/2020 | $131,131 | $130,900 | -0.2% |
1/8/2020 | $130,900 | $130,500 | -0.3% |
1/10/2020 | $130,500 | $129,900 | -0.5% |
1/15/2020 | $129,900 | $129,129 | -0.6% |
1/20/2020 | $129,129 | $128,500 | -0.5% |
1/23/2020 | $128,500 | $127,900 | -0.5% |
1/30/2020 | $127,900 | $126,900 | -0.8% |
2/3/2020 | $126,900 | $126,500 | -0.3% |
3/19/2020 | $126,500 | $115,000 | -9.1% |
Finished Sq. Ft. | |
Above Grade | 1222 |
Below Grade | 0 |
Total | 1222 |