Date | Old Price | New Price | Percent Change |
2/24/2020 | $230,990 | $246,990 | 6.9% |
7/2/2020 | $246,990 | $298,850 | 21% |
7/13/2020 | $298,850 | $301,850 | 1% |
10/4/2020 | $301,850 | $279,712 | -7.3% |
10/7/2020 | $279,712 | $301,850 | 7.9% |
12/29/2020 | $301,850 | $256,850 | -14.9% |
12/29/2020 | $256,850 | $299,850 | 16.7% |
Finished Sq. Ft. | |
Above Grade | 1711 |
Below Grade | 0 |
Total | 1711 |